Catalogo de Revistas en la Biblioteca de Cs. de Salud |
|||||
Boletín de la Oficina Sanitaria Panamericana OPS |
|||||
Año | Vol. | Números | |||
1976 | 80 | 1, 2, 3, 4, 5 | |||
81 | 2, 3 | ||||
1977 | 82 | 1, 5 | |||
83 | 2, 6 | ||||
1978 | 84 | 2, 3, 4, 5, 6 | |||
85 | 1, 2, 3, 5, 6 | ||||
1979 | 86 | 1, 2, 3, 4, 5, 6 | |||
87 | 1, 2, 3, 4, 5,6 | ||||
1980 | 88 | 1, 2, 3, 4, 5, 6 | |||
89 | 1, 2, 3, 4, 5, 6 | ||||
1981 | 90 | 1, 2, 3, 4, 5, 6 | |||
91 | 1, 2, 3, 4, 5, 6 | ||||
1982 | 92 | 1, 2, 3, 4, 5, 6 | |||
93 | 1, 2, 3, 4, 5, 6 | ||||
1983 | 94 | 1, 2, 3, 4, 5, 6 | |||
95 | 1, 2, 3, 4, 5 | ||||
1984 | 96 | 1, 2, 3, 4, 5, 6 | |||
97 | 2, 3, 4, 5, 6 | ||||
1985 | 98 | 1, 2, 3, 4, 5, 6 | |||
99 | 1, 2, 3, 4, 5, 6 | ||||
1986 | 100 | 1, 2, 3, 4, 5, 6 | |||
101 | 1, 2, 3, 4, 5, 6 | ||||
1987 | 102 | 1, 2, 3, 4, 5, 6 | |||
103 | 1, 2, 3, 4, 5, 6 | ||||
1988 | 104 | 1, 2, 3, 4, 5, 6 | |||
105 | 1, 2, 3, 4, 5, 6 | ||||
1989 | 106 | 1, 2, 3, 4, 5, 6 | |||
107 | 1, 2, 3, 4, 5, 6 | ||||
1990 | 108 | 1, 2, 3, 4, 5, 6 | |||
109 | 1, 2, 3, 5, 6 | ||||
1991 | 110 | 1, 2, 3, 5, 6 | |||
111 | 1, 2, 3, 4, 5, 6 | ||||
1992 | 112 | 1, 2, 3, 4, 5, 6 | |||
113 | 1, 2, 4, 5, 6 | ||||
1993 | 114 | 1, 2, 3, 4, 5, 6 | |||
115 | 1, 2, 3, 4, 6 | ||||
1994 | 116 | 1, 2, 3, 4, 5 | |||
117 | 1, 2, 3, 4, 5, 6 | ||||
1995 | 118 | 1, 2, 3, 4, 5, 6 | |||
119 | 1, 2, 3, 4, 5, 6 | ||||
1996 | 120 | 1, 2, 3, 4, 5, 6 | |||
121 | 1, 2, 3, 4, 5, 6 | ||||
“Actualizaciones en Osteología” Asociación Argentina de Osteología y Metabolismo Mineral |
|||||
Año | Vol. | Números | |||
2013 | 9 | 1, 2, 3 | |||
2014 | 10 | 1, 2, 3 | |||
2015 | 11 | 1, 2, 3 | |||
2016 | 12 | 3 | |||
2017 | 13 | 1 | |||
"ALAD" | |||||
Año | Vol. | Números | |||
1995 | 3 | 1,2 | |||
1996 | 4 | 2, 3 | |||
1997 | 5 | 4 | |||
2000 | 8 | 4, Sup. I, | |||
2001 | 9 | 1, 2, 3, 4 | |||
2002 | 10 | 1, 2, 3, 4 | |||
2003 | 11 | 1, 2, 3, 4 | |||
2004 | 12 | 1, 2, 3, 4 | |||
2005 | 13 | 1, 2, 3, 4 | |||
2006 | 14 | 3, 4 | |||
2007 | 15 | 1, 2, 3, 4 | |||
2008 | 16 | 1, 2, 3, 4 | |||
2009 | 17 | 2, 3, 4 | |||
2010 | 18 | Sup. I y II, 1, 3 | |||
"La Alimentación Latinoamericana" |
|||||
Año | Vol. | Números | |||
1975 | 9 | 95, 96 | |||
1977 | 10 | 102 | |||
1978 | 11 | 112 | |||
1980 | 13 | 118, 121, 123, 125 | |||
1981 | 15 | 127, 128, 129, 130, 131, 132 | |||
1982 | 16 | 133, 134, 135, 136, 137 | |||
1983 | 17 | 138, 139, 140, 141, 142, 143 | |||
1984 | 18 | 144, 145, 146, 147 | |||
19 | 148, 149 | ||||
1985 | 19 | 150, 151, 152, 153, 154, 155 | |||
1986 | 19 | 156, 157, 158 | |||
20 | 159, 160, 161 | ||||
1987 | 21 | 162, 163, 164, 165, 166, 167 | |||
1988 | 21 | 168, 169, 170, 172 | |||
22 | 173 | ||||
1989 | 23 | 174, 175, 176, 177, 178, 179 | |||
1990 | 24 | 180, 181, 182, 183, 184, | |||
25 | 185 | ||||
1991 | 25 | 186, 187, 188, 189 | |||
1992 | 25 | 190, 191, 192, 193 | |||
1993 | 25 | 194 | |||
26 | 195, 196, 197, | ||||
27 | 198, 199 | ||||
1994 | 27 | 200, 201, 202, 203, 204 | |||
1995 | 29 | 205, 206, 207, 208, 209 | |||
1996 | 30 | 210, 211, 212, 213, 214, 215 | |||
1997 | 31 | 216, 217, 218, 219, 220 | |||
1998 | 31 | 221, 222, 223, | |||
32 | 224, 225, 226 | ||||
1999 | 32 | 227, 228 | |||
33 | 229, 230, 231, | ||||
2000 | 33 | 232, 233, 234, 235, | |||
34 | 236 | ||||
2001 | 34 | 237, 238, 239 | |||
35 | 240, 241 | ||||
2002 | 35 | 242 | |||
2004 | 38 | 253, 254, 255 | |||
2005 | 39 | 256, 257, 259, 260 | |||
2006 | 40 | 261, 262, 264, 265, 266 | |||
2007 | 41 | 267, 268, 269, 270, 271, 272 | |||
2008 | 41 | 273, 274, 275, 276, 277, 278 | |||
2009 | 41 | 279, 280, 281, 282, 283, 284 | |||
2010 | 41 | 285, 286, 287, 288, 289, 290 | |||
2011 | 41 | 291, 292, 293, 294, 295, 296 | |||
2012 | 46 | 297, 298, 299, 300, 301, | |||
2013 | 47 | 303, 304, 305, 306, 307, 308 | |||
2014 | 47 | 309, 310, 311, 312, 313, 314 | |||
2015 | 49 | 315, 316, 317, 318, 321 | |||
2016 | 50 | 322, 323, 324,328 | |||
2017 | 50 | 329, 330 | |||
"Alimentación, Nutrición y Agricultura" FAO |
|||||
Año | Vol. | Números | |||
1991 | 1 | 1, 2, 3 | |||
1992 | 2 | 4, 5, 6 | |||
1993 | 3 | 7, 8, 9 | |||
1994 | 4 | 10, 11, 12 | |||
1995 | 5 | 13, 14, 15 | |||
1996 | 6 | 16, 17, 18 | |||
1997 | 7 | 19, 20, | |||
1998 | 8 | 21, 22 | |||
1999 | 9 | 23, 24, 25 | |||
2000 | 10 | 26, 27 | |||
2001 | 11 | 28, 29 | |||
2002 | 12 | 31 | |||
2003 | 13 | 33 | |||
“Alimentos Argentinos” | |||||
Año | Vol. | Números | |||
1998 | 6,7 | ||||
2004 | 25 | ||||
2005 | 30 | ||||
2006 | 34 | ||||
2007 | 36, 39 | ||||
"Archivo Argentino de Pediatría" |
|||||
Año | Vol. | Números | |||
1984 | 82 | 5, 6 | |||
1985 | 83 | 1, 3, 4, 5, 6 | |||
1986 | 84 | 2, 3 | |||
1987 | 85 | 1, 2, 3, 4, 5, 6 | |||
1988 | 86 | 1, 2, 3, 4, 5, 6 | |||
1995 | 93 | 1 | |||
1996 | 94 | 4, 5, 6 | |||
1997 | 95 | 1, 1Sup, 2, 4, 5 | |||
1998 | 96 | 1, 2, 3, 4, 5, 6 | |||
1999 | 97 | 1 | |||
2009 | 107 | 6 | |||
"Archivo Latinoamericano de Nutrición" | |||||
Año | Vol. | Números | |||
1974 | 24 | 1, 2, 3, 4 | |||
1975 | 25 | 1, 2, 3, 4 | |||
1976 | 26 | 1, 2, 3, 4 | |||
1977 | 27 | 1, 2, 3, 4, Sup.1,1 bis y 2 | |||
1978 | 28 | 1, 2, 4 | |||
1979 | 29 | 1, 2, 3, 4 | |||
1980 | 30 | 1, 2, 3, 4 | |||
1981 | 31 | 1, 2, 3, 4 | |||
1982 | 32 | 4 | |||
1983 | 33 | 2, 3 | |||
1984 | 34 | 1, 2, 4 | |||
1985 | 35 | 1, 2, 3, 4 | |||
1986 | 36 | 1, 2, 3, 4 | |||
1987 | 37 | 2, 3, 4 | |||
1988 | 38 | 1, 2, 3 | |||
1989 | 39 | 1, 2, 3, 4 | |||
1990 | 40 | 1, 2, 3, 4 | |||
1991 | 41 | 1, 2, 3, 4 | |||
“Archivo Latinoamericano de Nutrición” Sociedad Latinoamericana de Nutrición |
|||||
Año | Vol. | Números | |||
1992 | 42 | 2, Sup2, 3, Sup3, 4 | |||
1993 | 43 | 1, 2, 3, 4 | |||
1994 | 44 | 1, 2, 3, Sup2 | |||
1995 | 45 | 1, 3, 4 | |||
1996 | 46 | 1, 3, 4 | |||
1997 | 47 | 1, 2, 3, 4, Sup2 | |||
1998 | 48 | 2, 3 | |||
1999 | 49 | 2, 3, 4, Sup3 | |||
2000 | 50 | 1, 2, 3, 4 | |||
2001 | 51 | 1, 2, 3, 4, Sup1 | |||
2002 | 52 | 1, 2, 3, 4 | |||
2003 | 53 | 1, 2, 3, 4 | |||
2004 | 54 | 1, 2, 3, 4, Sup1 y4 | |||
2005 | 55 | 2, 3, 4 | |||
2006 | 56 | 1, 2, 3, 4 | |||
2007 | 57 | 1, 2, 3, 4 | |||
2008 | 58 | 1, 2, 3, 4 | |||
2009 | 59 | 1, 2, 3, 4 | |||
2010 | 60 | 1, 4 | |||
2011 | 61 | 1, 2, Sup3, 4 | |||
2012 | 62 | 1 | |||
2013 | 63 | 1, 2, 4 | |||
2014 | 64 | 3 | |||
"Argentina de Cirugía" |
|||||
Año | Vol. | Números | |||
1978 | 34 | 1, 2, 3, 4, 5, 6 | |||
35 | 3, 4, 5, 6 | ||||
1987 | 52 | 1, 2, 3, 4, 5, 6 | |||
53 | 1, 2, 3, 4, 5, 6 | ||||
1988 | 54 | 1, 2, 3, 4, 5, 6 | |||
55 | 3, 4, 5, Ext. | ||||
1989 | 57 | 3, 4, 5, 6 | |||
1990 | 58 | 1, 2, 3, 4, | |||
59 | 1, 2, 5, 6 | ||||
1991 | 60 | 3, 4 | |||
61 | 1, 2, 3, 4, 5, 6 | ||||
1992 | 62 | 1, 2, 3, 4, 5, 6 | |||
63 | 1, 2, 5, 6 | ||||
1993 | 64 | 1, 2, 3, 4, 5, 6 | |||
65 | 1, 2, 3, 4, 5 | ||||
1994 | 66 | 5, 6 | |||
67 | 1, 2, 3, 4, 5, 6 | ||||
1995 | 68 | 1, 2 | |||
69 | 6 | ||||
1996 | 70 | 1, 2, 3, 4, 5, 6 | |||
71 | 1, 2, 3, 4, 5, 6 | ||||
1997 | 72 | 1, 2, 3, 4, 5, 6 | |||
73 | 1, 2, 3, 4, 5, 6 | ||||
1998 | 74 | 1, 2, 3, 4, 5, 6 | |||
75 | 1, 2, 3, 4, 5, 6 | ||||
1999 | 76 | 5, 6 | |||
77 | 3, 4, 6 | ||||
2000 | 78 | 1, 2, 3, 4, 5, 6 | |||
79 | 5, 6 | ||||
2001 | 80 | 1, 2, 3, 4, 5, 6 | |||
2002 | 82 | 1, 2, 5, 6 | |||
83 | 5, 6 | ||||
2003 | 84 | 1, 2, 3, 4, 5, 6 | |||
85 | 1, 2, 3, 4, 5, 6 | ||||
2004 | 86 | 1, 2, 3, 4 | |||
87 | 1, 2 | ||||
2005 | 88 | 1, 2, 5, 6 | |||
89 | 5, 6 | ||||
2006 | 90 | 1, 2 | |||
2007 | 92 | 5, 6 | |||
2008 | 94 | 1, 2, 3, 4, 5, 6 | |||
2009 | 96 | 1, 2 | |||
97 | 3, 4 | ||||
2012 | 102 | 4, 5, 6 | |||
103 | 1, 2, 3 | ||||
"Argentina de Salud Publica" |
|||||
Año | Vol. | Números | |||
2009 | 1 | 9 | |||
2010 | 1 | 2, 5 | |||
2011 | 2 | 6 | |||
2012 | 3 | 10, 11, 13 | |||
2013 | 4 | 14, 15, 16 | |||
Argentina Salud” Ministerio de Salud de la Nación |
|||||
Año | Vol. | Números | |||
2010 | 1 | 3 | |||
2012 | 3 | 15, 16, 18 | |||
2013 | 4 | 19, 20, 21, 23 | |||
2014 | 4 | 29 | |||
2014 | 4 | 31 | |||
"Atención Primaria" Sociedad Española de Medicina de Familia y Comunitaria |
|||||
Año | Vol. | Números | |||
1986 | 3 | 6 | |||
1987 | 4 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
1988 | 5 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1989 | 6 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1993 | 11 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
12 | 2, 3, 4, 5, 6, 7, 8, 9 | ||||
1994 | 13 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
14 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ||||
1995 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
16 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ||||
1996 | 17 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
18 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | ||||
1997 | 19 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
20 | 3, 4, 5, 6, 7, 8, 9 | ||||
1998 | 21 | 2, 3, 4, 5, 6, 7, 8, 9 | |||
22 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | ||||
1999 | 23 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
24 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | ||||
2000 | 25 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
26 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ||||
2001 | 27 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
28 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ||||
2004 | 33 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
34 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | ||||
2005 | 35 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
36 | 1, 2, 4, 5, 6, 7, 8, 9 | ||||
2006 | 37 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
38 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | ||||
2007 | 39 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||
2008 | 40 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||
2009 | 41 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||
2010 | 42 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||
2011 | 43 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||
2013 | 45 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
“Bioanálisis” |
|||||
Año | Vol. | Números | |||
2006 | 2 | 7, 8, 10 | |||
2007 | 3 | 13, 15, 17 | |||
2008 | 4 | 19, 20, 22, 23, 24 | |||
2009 | 5 | 25, 26, 27, 28, 29, 30 | |||
2010 | 6 | 31, 32, 33, 34 | |||
"Cardioangiología intervencionista" Colegio Argentino de Cardioangiólogos Intervencionistas |
|||||
Año | Vol. | Números | |||
2011 | 2 | 1, 3, 4 | |||
2012 | 3 | 1 | |||
2013 | 4 | 2, 3, 4 | |||
2014 | 5 | 1, 3, 4 | |||
2015 | 6 | 4 | |||
2016 | 7 | 1 | |||
2017 | 8 | 2 | |||
"Clínica e Investigación en ARTERIOSCLEROSIS" Sociedad Española de Arteriosclerosis |
|||||
Año | Vol. | Números | |||
1994 | 6 | 2, 4 | |||
1997 | 9 | 1, 2, 3, 4 | |||
1998 | 10 | 1, 2, 3, 4, 5, 6 | |||
1999 | 11 | 1, 2, 3, 4, 5, 6 | |||
2000 | 12 | 1, 2, 3, 4, 5, 6 | |||
2004 | 16 | 1, 2, 3, 4, 5, 6 | |||
2005 | 17 | 1, 2, 3, 4, 5, 6 | |||
2006 | 18 | 1, 2, 3, 4, 5, 6 | |||
2007 | 19 | 1, 2, 3, 4, 5, 6 | |||
2008 | 20 | 1, 2, 3, 4, 5, 6 | |||
2009 | 21 | 1, 2, 3, 4, 5, 6 | |||
2010 | 22 | 1, 2, 3, 4, 5, 6 | |||
"Comunicando Salud" Gobierno de la Provincia de Córdoba |
|||||
Año | Vol. | Números | |||
2006 | 3 | 4, 5 | |||
2007 | 4 | 7, 8, 9 | |||
"DIAETA" Asociación Argentina de Dietistas y Nutricionistas Dietistas |
|||||
Año | Vol. | Números | |||
1981 | 1 | 1, 2, 3 | |||
1982 | 1 | 4, 5, 7, 8, 9 | |||
1983 | 2 | 10, 12, 13 | |||
1984 | 3 | 16, 17, 21 | |||
1985 | 4 | 22, 24, 25 | |||
5 | 26, 27 | ||||
1986 | 5 | 28, 30, 31, 32, 33 | |||
1987 | 6 | 34, 35, 36, 37, 38, 39 | |||
1988 | 7 | 40, 41, 42, 43, 44, 45 | |||
1989 | 8 | 46, 47, 48, 49, 50 | |||
1990 | 9 | 51 | |||
1994 | 14 | 66 | |||
1995 | 15 | 75 | |||
1996 | 15 | 76, 77 | |||
1997 | 16 | 78, 80, 81 | |||
1998 | 16 | 82, 83, 85 | |||
1999 | 17 | 86, 89 | |||
2000 | 19 | 90, 91, 93 | |||
2001 | 20 | 94, 95, 96 | |||
2002 | 20 | 99, 100, 101 | |||
2003 | 21 | 102, 105 | |||
2006 | 24 | 116 | |||
2007 | 25 | 120 | |||
2008 | 26 | 123, 124, 125 | |||
2009 | 27 | 126, 128, 129 | |||
2010 | 28 | 133 | |||
2011 | 29 | 134, 135, 136 | |||
2012 | 30 | 138, 139, 140, 141 | |||
2013 | 31 | 143, 144, 145 | |||
2014 | 32 | 149 | |||
2015 | 33 | 150, 151, 152, 153 | |||
2016 | 34 | 154, 155 | |||
"Endocrinología y Nutrición" Sociedad Española de Endocrinología y Nutrición |
|||||
Año | Vol. | Números | |||
1999 | 46 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2000 | 47 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2004 | 51 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2005 | 52 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2006 | 53 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2007 | 54 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2008 | 55 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2009 | 56 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2010 | 57 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2011 | 58 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
"Endocrinología" Sociedad Española de Endocrinología |
|||||
Año | Vol. | Números | |||
1987 | 34 | 1, 2, 3, 4, 5, 6 | |||
1988 | 35 | 1, 2, 3, 4, 5, 6 | |||
1993 | 40 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1994 | 41 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1995 | 42 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
1996 | 43 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1997 | 44 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1998 | 45 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
"Énfasis Alimentación Latinoamérica" |
|||||
Año | Vol. | Números | |||
2009 | 15 | 5 | |||
2010 | 16 | 7, 8, 9, 10 | |||
2011 | 17 | 1, 2, 3, 4, 5, 6, 7 | |||
2014 | 21 | 2, 9, 10 | |||
2015 | 21 | 1, 2, 3, 4, 5, 9, 10 | |||
2016 | 22 | 2, 3, 4, 5, 6, 7, 9, 10 | |||
"Enfermería Clínica" |
|||||
Año | Vol. | Números | |||
1991 | 1 | 1, 3, 4, 5 | |||
1992 | 2 | 1, 2, 4, 5, 6 | |||
1993 | 3 | 1, 3, 4, 6 | |||
1994 | 4 | 1, 2, 3, 4, 5, 6 | |||
1995 | 5 | 1, 2, 3, 4, 5 | |||
1996 | 6 | 1, 2, 3, 4, 5, 6 | |||
1997 | 7 | 1, 2, 3, 4, 5, 6 | |||
1998 | 8 | 1, 2, 3, 4, 5, 6 | |||
1999 | 9 | 1, 2, 3, 4, 5, 6 | |||
2000 | 10 | 1, 2, 3, 4, 5, 6 | |||
2005 | 15 | 1, 2, 3, 4, 5, 6 | |||
2006 | 16 | 1, 2, 3, 4, 5, 6 | |||
2007 | 17 | 1, 2, 3, 4, 5, 6 | |||
2008 | 18 | 1, 2, 3, 4, 5, 6 | |||
2009 | 19 | 1, 2, 3, 4, 5, 6 | |||
2010 | 20 | 1, 2, 3, 4, 5 | |||
2011 | 21 | 1, 2, 3, 4, 5, 6 | |||
2013 | 23 | 1, 2, 3, 4, 5, 6 | |||
"Enfermería del Hospital Italiano" | |||||
Año | Vol. | Números | |||
2004 | 7 | 21 | |||
2005 | 8, 9 | 24, 25, 26 | |||
2006 | 9 | 27 | |||
2007 | 10 | 30 | |||
"Enfermería Intensiva" |
|||||
Año | Vol. | Números | |||
1995 | 6 | 1, 2, 3 | |||
1996 | 7 | 1, 4 | |||
1997 | 8 | 1, 2, 3, 4 | |||
1998 | 9 | 1, 2, 3, 4 | |||
1999 | 10 | 1, 2, 3, 4 | |||
2000 | 11 | 1, 2, 3, 4 | |||
2005 | 16 | 1, 2, 3, 4 | |||
2006 | 17 | 1, 2, 3, 4 | |||
2007 | 18 | 1, 2, 3, 4 | |||
2008 | 19 | 1, 2, 3, 4 | |||
2009 | 20 | 1, 2, 3, 4 | |||
2010 | 21 | 1, 2, 3 | |||
2013 | 24 | 1, 2, 3, 4 | |||
“Gastroenterología y Hepatología” Asociación Española para el estudio del Hígado |
|||||
Año | Vol. | Números | |||
1987 | 10 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1988 | 11 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1989 | 12 | 1, 2, 3, 4, 5, 6, 9, 10 | |||
1990 | 13 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1993 | 16 | 1, 2, 3, 4, 6, 7, 8, 9, 10 | |||
1994 | 17 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1995 | 18 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1996 | 19 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1997 | 20 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1998 | 21 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1999 | 22 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2000 | 23 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2001 | 24 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2004 | 27 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2005 | 28 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2006 | 29 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2007 | 30 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, Sup I, ext. | |||
2008 | 31 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
2009 | 32 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2010 | 33 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
2011 | 34 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
"Heladería Panadería Latinoamericana" | |||||
Año | Vol. | Números | |||
1981 | 8 | 46, 47, 48, 49, 50 | |||
1982 | 9 | 51, 52, 53, 54, 55 | |||
1983 | 10 | 57, 58, 59, 60, 61, 62 | |||
1984 | 11 | 63, 64, 65, 66, 67, 68 | |||
1985 | 12 | 69, 70, 71, 72, 74 | |||
1986 | 13 | 75, 76, 77, 78, 79, 80 | |||
1987 | 14 | 81, 82, 83, 84, 85 | |||
1988 | 15 | 86, 87, 88, 89, 90, 91 | |||
1989 | 16 | 92, 93, 94, 95 | |||
1990 | 17 | 97, 98 | |||
1991 | 18 | 99, 100, 101, 102 | |||
1992 | 19 | 104, 105, 106, 107 | |||
1993 | 20 | 109 | |||
1994 | 27 | 113, 114, 115, 116 | |||
1995 | 28 | 117, 118, 119, 120, 121 | |||
1996 | 29 | 122, 123, 125, 126, 127 | |||
1997 | 30 | 128, 130, 131, 132 | |||
1998 | 31 | 133, 134, 135, 136, 137, 138, 139 | |||
1999 | 32 | 140,141, 142, 143, 144 | |||
2000 | 33 | 145, 146, 147, 148, 149, 150 | |||
2001 | 34 | 151, 152, 153, 154 | |||
2004 | 35 | 169, 170 | |||
2005 | 35 | 171, 172, 173, 174, 176 | |||
2006 | 36 | 177, 178, 179, 180, 181, 182 | |||
2007 | 36 | 183, 184, 185, 186, 187, 188 | |||
2008 | 37 | 189, 191, 192, 193, 194 | |||
2009 | 37 | 195, 196, 197, 198, 199, 200 | |||
2010 | 38 | 201, 202, 203, 204, 205, 206 | |||
2011 | 38 | 207, 208, 209, 210, 211, 212 | |||
2012 | 39 | 213, 214, 215, 217 | |||
2013 | 40 | 218, 219, 220, 221, 222, 223, 224 | |||
2014 | 40 | 225, 226, 227, 228, 229, 230, 231, 232 | |||
2015 | 40 | 233, 234, 235, 236, 237, 238, 239 | |||
2016 | 41 | 240, 241 | |||
"S.I.D.A." Publicación Oficial de la Sociedad Española Interdisciplinaria |
|||||
Año | Vol. | Números | |||
1992 | 3 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1993 | 4 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1994 | 5 | 1, 2, 3, 4, 5, 10 | |||
1995 | 6 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1996 | 7 | 1, 3, 4, 5, 6, 7, 8, 9, 10 | |||
1997 | 8 | 1, 2, 3, 4, 5, 6, 8, 9, 10 | |||
1998 | 9 | 1, 2, 3, 4, 10 | |||
1999 | 10 | 1, 2 | |||
"[i] Salud" Instituto Universitario ISALUD |
|||||
Año | Vol. | Números | |||
2006 | 1 | 1, 2, 3, 4, 5 | |||
2007 | 2 | 6, 7, 9 | |||
2008 | 3 | 11, 13, 14, 15 | |||
2009 | 4 | 17, 19, 20 | |||
2010 | 5 | 23, 24, 25 | |||
2011 | 6 | 27, 28, 29, 30 | |||
2012 | 7 | 31, 32, 33, 35 | |||
2013 | 8 | 36, 37, 38, 39, 40 | |||
2014 | 9 | 41, 42, 43, 44, 45 | |||
2015 | 10 | 47 | |||
"La Industria Cárnica latinoamericana" | |||||
Año | Vol. | Números | |||
1979 | 6 | 25 | |||
1981 | 8 | 35, 36, 37, 38, 39, 40 | |||
1982 | 9 | 41, 42, 43, 44, 45, 46 | |||
1983 | 10 | 47, 48, 50, 51, 52 | |||
1984 | 11 | 53, 54, 55, 56, 57, 58 | |||
1985 | 12 | 59, 60, 61, 62 | |||
1986 | 13 | 63, 64, 65, 66 | |||
1987 | 14 | 67, 68, 69, 70 | |||
1988 | 15 | 71, 72, 73, 74 | |||
1989 | 17 | 75, 76, 77, 78 | |||
1990 | 18 | 79, 81, 82 | |||
1991 | 19 | 83, 84, 85, 86 | |||
1992 | 19 | 87, 88, 89, 90 | |||
1993 | 20 | 91, 92, 93, 94 | |||
1994 | 27 | 95, 96, 97 | |||
1995 | 28 | 98, 99, 100, 101 | |||
1996 | 29 | 102, 103, 104, 105 | |||
1997 | 30 | 106, 107, 108, 109 | |||
1998 | 31 | 110, 112 | |||
1999 | 32 | 115, 117 | |||
2000 | 33 | 118, 119, 120, 121 | |||
2001 | XXI | 122, 123 | |||
2004 | XXV | 134 | |||
2005 | XXV | 135, 136, 137, 138 | |||
2006 | XXVI | 139, 140, 141, 142, 143, 144 | |||
2007 | XXVII | 145, 146, 147, 148, 149, 150 | |||
2008 | XXVII | 151, 152, 153, 154, 155, 156 | |||
2009 | XXVII | 157, 158, 159, 160, 161, 162 | |||
